History Result Wednesday
NO DAY DATE 1st Prize 2nd Prize 3rd Prize
1 Wednesday 02 October 2024 762086 378717 944805
2 Wednesday 25 September 2024 374628 262117 799986
3 Wednesday 18 September 2024 974016 172197 939330
4 Wednesday 11 September 2024 314136 499258 603307
5 Wednesday 04 September 2024 659517 930085 730193
6 Wednesday 28 August 2024 678951 489056 663409
7 Wednesday 21 August 2024 243285 916996 365060
8 Wednesday 14 August 2024 681562 151548 265184
9 Wednesday 07 August 2024 256308 254877 651829
10 Wednesday 31 July 2024 146687 325814 946232
11 Wednesday 24 July 2024 421870 292255 407985
12 Wednesday 17 July 2024 244796 148515 456707
13 Wednesday 10 July 2024 321674 817550 263212
14 Wednesday 03 July 2024 145361 520538 880810
15 Wednesday 26 June 2024 173427 162212 130388
16 Wednesday 19 June 2024 883741 442794 235370
17 Wednesday 12 June 2024 002158 538403 935127
18 Wednesday 29 May 2024 042148 528211 485523
19 Wednesday 22 May 2024 999254 148252 864710
20 Wednesday 15 May 2024 100006 376605 615540
21 Wednesday 01 May 2024 055427 973800 888852
22 Wednesday 24 April 2024 115381 185587 504780
23 Wednesday 10 April 2024 446875 793098 135827
24 Wednesday 03 April 2024 301106 996339 983352
25 Wednesday 27 March 2024 177928 649788 717221
26 Wednesday 20 March 2024 016342 396959 314243
27 Wednesday 13 March 2024 029425 909434 483000
28 Wednesday 06 March 2024 332169 208822 902618
29 Wednesday 28 February 2024 007893 507189 382730
30 Wednesday 21 February 2024 992158 116038 806660
31 Wednesday 14 February 2024 701936 313666 532631
32 Wednesday 07 February 2024 748754 305841 664011
33 Wednesday 31 January 2024 557026 514988 423580
34 Wednesday 17 January 2024 012108 473847 463135
35 Wednesday 10 January 2024 871255 250727 969481
36 Wednesday 27 December 2023 227051 267623 291629
37 Wednesday 20 December 2023 502569 588588 493827
38 Wednesday 13 December 2023 884952 415561 177360
39 Wednesday 06 December 2023 955946 886354 802137
40 Wednesday 29 November 2023 924580 432340 172294
41 Wednesday 22 November 2023 305461 296515 308364
42 Wednesday 15 November 2023 234489 889349 354541
43 Wednesday 08 November 2023 582178 165812 345325
44 Wednesday 01 November 2023 191057 374336 950765
45 Wednesday 25 October 2023 658863 136629 748652
46 Wednesday 18 October 2023 832876 744250 144477
47 Wednesday 11 October 2023 297395 897175 761907
48 Wednesday 04 October 2023 741942 641512 179576
49 Wednesday 27 September 2023 417459 895798 133930
50 Wednesday 20 September 2023 660873 983382 776969
51 Wednesday 13 September 2023 948751 989246 379534
52 Wednesday 06 September 2023 660179 292240 166477
53 Wednesday 30 August 2023 148843 636877 869404
54 Wednesday 23 August 2023 481172 188468 404140
55 Wednesday 16 August 2023 387185 548955 756190
56 Wednesday 09 August 2023 671052 586032 967515
57 Wednesday 02 August 2023 629616 435727 879237
58 Wednesday 26 July 2023 259536 649885 946052
59 Wednesday 19 July 2023 179506 566136 218496
60 Wednesday 12 July 2023 465876 704659 163765
61 Wednesday 05 July 2023 414653 128185 580392
62 Wednesday 28 June 2023 747599 934258 816538
63 Wednesday 21 June 2023 321683 738215 671592
64 Wednesday 14 June 2023 321258 870614 140165
65 Wednesday 07 June 2023 793956 918493 233289
66 Wednesday 31 May 2023 495773 722820 475845
67 Wednesday 24 May 2023 366451 793130 770514
68 Wednesday 17 May 2023 417263 521205 748007
69 Wednesday 10 May 2023 912023 460237 476418
70 Wednesday 03 May 2023 740441 626790 366362
71 Wednesday 26 April 2023 745205 603214 267602
72 Wednesday 19 April 2023 670458 265102 829965
73 Wednesday 12 April 2023 971409 837036 797404
74 Wednesday 05 April 2023 317034 181336 397040
75 Wednesday 29 March 2023 143647 261075 819944
76 Wednesday 22 March 2023 147102 405903 490357
77 Wednesday 08 March 2023 446422 161513 859849
78 Wednesday 01 March 2023 017455 973706 217398
79 Wednesday 22 February 2023 246976 686164 519469
80 Wednesday 15 February 2023 223670 458322 626463
81 Wednesday 08 February 2023 773217 897592 429204
82 Wednesday 01 February 2023 446950 188817 321964
83 Wednesday 25 January 2023 244051 335395 311789
84 Wednesday 18 January 2023 200761 687815 264494
85 Wednesday 11 January 2023 309142 747002 719286
86 Wednesday 04 January 2023 369770 886612 391062
87 Wednesday 28 December 2022 695870 828556 738639
88 Wednesday 21 December 2022 325960 323528 119441
89 Wednesday 14 December 2022 228420 820133 757603
90 Wednesday 07 December 2022 990543 167942 507076
91 Wednesday 30 November 2022 018642 991150 860871
92 Wednesday 23 November 2022 337315 648521 969899
93 Wednesday 16 November 2022 367218 683925 976437
94 Wednesday 09 November 2022 582473 993627 602217
95 Wednesday 02 November 2022 537568 838898 774954
96 Wednesday 26 October 2022 518250 137471 550453
97 Wednesday 19 October 2022 484991 729472 634739
98 Wednesday 12 October 2022 375876 890719 153628
99 Wednesday 05 October 2022 894450 658232 223936
100 Wednesday 28 September 2022 417834 367464 639480
101 Wednesday 21 September 2022 103754 642841 842611
102 Wednesday 14 September 2022 003610 342353 884569
103 Wednesday 07 September 2022 633186 142801 318279
104 Wednesday 31 August 2022 476950 318249 963940
105 Wednesday 24 August 2022 254891 903648 648247

Contact Us

Services Stay connected
About

Capetownpoolstoday is a professional online game. Feel free to get in touch with us.

Email

hello@josh.design

Call

120-240-9600