History Result Sunday
NO DAY DATE 1st Prize 2nd Prize 3rd Prize
1 Sunday 29 September 2024 824572 352661 989670
2 Sunday 22 September 2024 370419 916856 756442
3 Sunday 15 September 2024 534197 919328 958923
4 Sunday 08 September 2024 194375 703316 252247
5 Sunday 01 September 2024 175082 682304 374356
6 Sunday 25 August 2024 396874 363344 636918
7 Sunday 18 August 2024 471693 526237 983929
8 Sunday 11 August 2024 244229 270041 725240
9 Sunday 04 August 2024 246119 187471 615993
10 Sunday 28 July 2024 194527 354531 955954
11 Sunday 21 July 2024 140815 144269 503882
12 Sunday 14 July 2024 711331 319740 682179
13 Sunday 07 July 2024 312673 894260 325758
14 Sunday 30 June 2024 422876 108744 713473
15 Sunday 23 June 2024 875568 320146 529560
16 Sunday 16 June 2024 003192 194473 282141
17 Sunday 09 June 2024 935016 256845 337349
18 Sunday 26 May 2024 444192 954794 537777
19 Sunday 19 May 2024 020319 880766 506025
20 Sunday 12 May 2024 010217 990549 309033
21 Sunday 28 April 2024 014536 151499 370453
22 Sunday 14 April 2024 710531 232139 494600
23 Sunday 07 April 2024 002536 318195 468608
24 Sunday 31 March 2024 705165 217257 822067
25 Sunday 24 March 2024 079772 135814 384301
26 Sunday 17 March 2024 015587 17659 670996
27 Sunday 10 March 2024 028841 418784 272555
28 Sunday 03 March 2024 057903 803423 503399
29 Sunday 25 February 2024 189621 967060 124341
30 Sunday 18 February 2024 580471 504097 515470
31 Sunday 11 February 2024 874518 103836 949903
32 Sunday 28 January 2024 884106 364050 839358
33 Sunday 21 January 2024 149501 138326 228195
34 Sunday 14 January 2024 022541 839640 358627
35 Sunday 07 January 2024 745269 217260 939190
36 Sunday 31 December 2023 208596 743863 228695
37 Sunday 24 December 2023 103190 424369 685487
38 Sunday 17 December 2023 574531 726411 920430
39 Sunday 10 December 2023 964258 109112 477521
40 Sunday 03 December 2023 467104 551474 361025
41 Sunday 26 November 2023 236158 662059 546724
42 Sunday 19 November 2023 562765 357667 300042
43 Sunday 12 November 2023 758791 247424 534272
44 Sunday 05 November 2023 809368 435243 163744
45 Sunday 29 October 2023 357850 471486 957853
46 Sunday 22 October 2023 627082 925797 541966
47 Sunday 15 October 2023 821637 315267 395792
48 Sunday 08 October 2023 314389 927775 443632
49 Sunday 01 October 2023 567039 300049 582116
50 Sunday 24 September 2023 822148 216916 154239
51 Sunday 17 September 2023 197584 485514 759880
52 Sunday 10 September 2023 542598 998538 826830
53 Sunday 03 September 2023 380519 327940 688380
54 Sunday 27 August 2023 125090 777999 245478
55 Sunday 20 August 2023 582835 602139 217335
56 Sunday 13 August 2023 113053 989695 357288
57 Sunday 06 August 2023 118601 873389 752177
58 Sunday 30 July 2023 157249 181269 510622
59 Sunday 23 July 2023 285430 158156 913376
60 Sunday 16 July 2023 662877 786184 677387
61 Sunday 09 July 2023 916833 757376 104022
62 Sunday 02 July 2023 479063 426010 669339
63 Sunday 25 June 2023 313814 778988 886317
64 Sunday 18 June 2023 502035 830946 868506
65 Sunday 11 June 2023 740138 803955 688345
66 Sunday 04 June 2023 625276 290080 508978
67 Sunday 28 May 2023 696128 113345 461000
68 Sunday 21 May 2023 251399 834407 223762
69 Sunday 14 May 2023 332973 834407 590799
70 Sunday 07 May 2023 687032 225280 893930
71 Sunday 30 April 2023 480254 211920 352438
72 Sunday 23 April 2023 764159 177841 904218
73 Sunday 16 April 2023 153319 525732 635847
74 Sunday 09 April 2023 706497 787446 638379
75 Sunday 02 April 2023 604120 913709 638264
76 Sunday 26 March 2023 909036 467235 300089
77 Sunday 12 March 2023 240963 482661 213924
78 Sunday 05 March 2023 983360 335013 690344
79 Sunday 26 February 2023 580931 871904 107344
80 Sunday 19 February 2023 023254 167054 335788
81 Sunday 12 February 2023 603692 368639 815085
82 Sunday 05 February 2023 223590 752312 128693
83 Sunday 29 January 2023 026910 562518 794866
84 Sunday 22 January 2023 013969 558529 766656
85 Sunday 15 January 2023 638025 308470 193344
86 Sunday 08 January 2023 324872 943036 157223
87 Sunday 01 January 2023 960115 107767 458665
88 Sunday 25 December 2022 772190 164311 347150
89 Sunday 18 December 2022 809652 727825 237144
90 Sunday 11 December 2022 001523 259856 789298
91 Sunday 04 December 2022 324186 700454 166566
92 Sunday 27 November 2022 707366 714704 474091
93 Sunday 20 November 2022 478301 559115 946228
94 Sunday 06 November 2022 772958 247641 224047
95 Sunday 30 October 2022 348652 659270 793011
96 Sunday 23 October 2022 263521 164006 402946
97 Sunday 16 October 2022 458780 944209 417159
98 Sunday 09 October 2022 429083 905461 443952
99 Sunday 02 October 2022 515562 109558 892113
100 Sunday 25 September 2022 224097 456331 742026
101 Sunday 18 September 2022 589762 941678 610239
102 Sunday 11 September 2022 609048 135928 361227
103 Sunday 04 September 2022 607693 842548 201417
104 Sunday 28 August 2022 633482 930017 364721
105 Sunday 21 August 2022 933057 482563 142038

Contact Us

Services Stay connected
About

Capetownpoolstoday is a professional online game. Feel free to get in touch with us.

Email

hello@josh.design

Call

120-240-9600