History Result Monday
NO DAY DATE 1st Prize 2nd Prize 3rd Prize
1 Monday 30 September 2024 605907 992763 950400
2 Monday 23 September 2024 428164 582752 201705
3 Monday 16 September 2024 453801 817869 442228
4 Monday 09 September 2024 628091 844795 665798
5 Monday 02 September 2024 423879 812647 754165
6 Monday 26 August 2024 963682 855342 541850
7 Monday 19 August 2024 902517 690348 337996
8 Monday 12 August 2024 281608 688486 996969
9 Monday 05 August 2024 210450 215848 742668
10 Monday 29 July 2024 133291 203700 539290
11 Monday 22 July 2024 147925 604178 344258
12 Monday 15 July 2024 425071 718509 543046
13 Monday 08 July 2024 724926 664660 146359
14 Monday 24 June 2024 132946 435960 833644
15 Monday 17 June 2024 224012 625709 460164
16 Monday 10 June 2024 263581 496463 627379
17 Monday 03 June 2024 908600 530191 570395
18 Monday 27 May 2024 973071 663658 653610
19 Monday 20 May 2024 334200 226123 674045
20 Monday 29 April 2024 973621 551410 632330
21 Monday 15 April 2024 674077 202493 435073
22 Monday 08 April 2024 055900 58606 508050
23 Monday 01 April 2024 119947 730669 979171
24 Monday 25 March 2024 741923 272552 720390
25 Monday 18 March 2024 889123 721625 301626
26 Monday 11 March 2024 770836 342371 409233
27 Monday 04 March 2024 556137 147185 191864
28 Monday 26 February 2024 995087 212202 921195
29 Monday 19 February 2024 999140 521970 476922
30 Monday 12 February 2024 999037 425837 395768
31 Monday 29 January 2024 105673 125352 283330
32 Monday 22 January 2024 695176 899431 557133
33 Monday 15 January 2024 966260 638846 794537
34 Monday 08 January 2024 007234 678074 642551
35 Monday 01 January 2024 880183 730916 425741
36 Monday 25 December 2023 961734 535040 815363
37 Monday 18 December 2023 034373 722718 142714
38 Monday 11 December 2023 780865 119847 323292
39 Monday 04 December 2023 327452 495842 354374
40 Monday 27 November 2023 453471 474704 859517
41 Monday 20 November 2023 666734 764088 897735
42 Monday 13 November 2023 182047 637000 814891
43 Monday 06 November 2023 807043 938670 642338
44 Monday 30 October 2023 770324 674030 203988
45 Monday 23 October 2023 279357 753508 209518
46 Monday 16 October 2023 479021 534495 242215
47 Monday 09 October 2023 790627 700858 334383
48 Monday 02 October 2023 448207 969861 275522
49 Monday 25 September 2023 141766 155595 891996
50 Monday 18 September 2023 865014 424114 732102
51 Monday 11 September 2023 374166 392590 606024
52 Monday 04 September 2023 402788 741082 902451
53 Monday 28 August 2023 974172 218308 174270
54 Monday 21 August 2023 649678 241593 867828
55 Monday 14 August 2023 849410 484252 312832
56 Monday 07 August 2023 502254 947024 879621
57 Monday 31 July 2023 840654 126474 865178
58 Monday 24 July 2023 117697 932499 895082
59 Monday 17 July 2023 706920 785095 587983
60 Monday 10 July 2023 670569 421821 187883
61 Monday 03 July 2023 382714 562475 603007
62 Monday 26 June 2023 351275 919906 838457
63 Monday 19 June 2023 127912 770333 109723
64 Monday 12 June 2023 849346 845828 774788
65 Monday 05 June 2023 128933 302899 279638
66 Monday 29 May 2023 679502 415612 375362
67 Monday 22 May 2023 928270 541865 472019
68 Monday 15 May 2023 433993 997835 704345
69 Monday 08 May 2023 371584 825374 598058
70 Monday 01 May 2023 479625 195038 679450
71 Monday 24 April 2023 881696 970174 993763
72 Monday 17 April 2023 849302 229790 390741
73 Monday 10 April 2023 185171 703282 212801
74 Monday 03 April 2023 391060 545414 498912
75 Monday 27 March 2023 305618 746376 686220
76 Monday 27 March 2023 156148 127890 679139
77 Monday 20 March 2023 995421 707040 845623
78 Monday 06 March 2023 322551 265359 885629
79 Monday 27 February 2023 779650 539492 752577
80 Monday 13 February 2023 776524 208740 781969
81 Monday 06 February 2023 696520 890950 293144
82 Monday 30 January 2023 170547 677540 493963
83 Monday 16 January 2023 001649 524899 982060
84 Monday 09 January 2023 960526 702112 919197
85 Monday 02 January 2023 004163 784233 510301
86 Monday 19 December 2022 011765 191325 503534
87 Monday 12 December 2022 994584 725831 574932
88 Monday 05 December 2022 037196 170820 263717
89 Monday 28 November 2022 569514 819201 365484
90 Monday 21 November 2022 016703 145648 649852
91 Monday 14 November 2022 023976 870492 369851
92 Monday 07 November 2022 554103 645771 904178
93 Monday 31 October 2022 187194 805762 906758
94 Monday 24 October 2022 130594 317759 863120
95 Monday 17 October 2022 814836 373757 743518
96 Monday 10 October 2022 460829 637923 594937
97 Monday 03 October 2022 181792 525850 358074
98 Monday 26 September 2022 316348 631524 967451
99 Monday 19 September 2022 498426 036427 693425
100 Monday 12 September 2022 064792 996132 030254
101 Monday 05 September 2022 414825 931204 524631
102 Monday 29 August 2022 236347 254581 315029
103 Monday 22 August 2022 663079 403649 678245
104 Monday 15 August 2022 745290 349099 325360
105 Monday 08 August 2022 144712 962403 975995

Contact Us

Services Stay connected
About

Capetownpoolstoday is a professional online game. Feel free to get in touch with us.

Email

hello@josh.design

Call

120-240-9600