History Result Friday
NO DAY DATE 1st Prize 2nd Prize 3rd Prize
1 Friday 27 September 2024 759634 531878 107447
2 Friday 20 September 2024 533194 597967 408570
3 Friday 13 September 2024 178357 353730 766466
4 Friday 06 September 2024 425209 354987 894229
5 Friday 30 August 2024 294389 439840 100463
6 Friday 23 August 2024 655839 861654 157687
7 Friday 16 August 2024 147268 118863 583371
8 Friday 09 August 2024 018366 488189 969814
9 Friday 02 August 2024 145702 484821 523154
10 Friday 26 July 2024 102863 195737 496226
11 Friday 19 July 2024 203481 503018 931502
12 Friday 12 July 2024 132194 858673 703894
13 Friday 05 July 2024 278472 263756 350476
14 Friday 28 June 2024 428164 772761 498939
15 Friday 21 June 2024 174839 376867 892049
16 Friday 14 June 2024 559766 448931 808425
17 Friday 07 June 2024 228273 336450 551422
18 Friday 24 May 2024 660125 393182 713433
19 Friday 17 May 2024 002134 697150 523135
20 Friday 10 May 2024 691125 113157 599904
21 Friday 26 April 2024 048808 254903 192331
22 Friday 12 April 2024 701251 617980 268721
23 Friday 05 April 2024 672558 309821 895291
24 Friday 29 March 2024 144778 967804 845902
25 Friday 22 March 2024 447012 470052 482842
26 Friday 15 March 2024 110362 853869 643506
27 Friday 08 March 2024 029863 140714 408027
28 Friday 01 March 2024 772514 874148 503701
29 Friday 23 February 2024 540009 133898 275930
30 Friday 16 February 2024 992354 350458 137950
31 Friday 02 February 2024 811487 233203 516654
32 Friday 26 January 2024 700068 665369 944575
33 Friday 19 January 2024 360574 476155 149570
34 Friday 12 January 2024 415814 569990 841388
35 Friday 05 January 2024 411583 822969 753489
36 Friday 29 December 2023 745202 232348 398703
37 Friday 22 December 2023 748416 177739 541982
38 Friday 15 December 2023 436487 175601 216670
39 Friday 08 December 2023 267364 612655 695719
40 Friday 01 December 2023 338729 936449 192845
41 Friday 24 November 2023 702837 376104 211521
42 Friday 17 November 2023 661568 618092 771247
43 Friday 10 November 2023 479326 806764 952345
44 Friday 03 November 2023 664629 334814 908690
45 Friday 27 October 2023 789402 923275 643875
46 Friday 20 October 2023 751369 848014 919236
47 Friday 13 October 2023 985260 106590 656636
48 Friday 06 October 2023 753670 217896 995025
49 Friday 29 September 2023 548120 484599 254392
50 Friday 22 September 2023 986394 839260 421697
51 Friday 15 September 2023 879200 988359 203640
52 Friday 08 September 2023 924913 904980 191284
53 Friday 01 September 2023 709172 724916 141810
54 Friday 25 August 2023 508717 873447 295747
55 Friday 18 August 2023 903844 880631 160348
56 Friday 11 August 2023 459540 444648 903869
57 Friday 04 August 2023 811552 110119 619941
58 Friday 28 July 2023 694088 626825 202260
59 Friday 21 July 2023 916363 760897 361698
60 Friday 14 July 2023 726440 736974 146817
61 Friday 07 July 2023 987380 819123 244027
62 Friday 30 June 2023 938147 647185 260405
63 Friday 23 June 2023 794075 464883 734288
64 Friday 16 June 2023 362945 159208 808857
65 Friday 09 June 2023 488729 295447 511088
66 Friday 02 June 2023 939047 389832 356407
67 Friday 26 May 2023 609312 211458 289961
68 Friday 19 May 2023 102187 540507 903579
69 Friday 12 May 2023 551463 274195 515381
70 Friday 05 May 2023 742860 115358 942076
71 Friday 28 April 2023 018547 254159 120534
72 Friday 21 April 2023 883419 608982 395746
73 Friday 14 April 2023 965196 459825 320430
74 Friday 07 April 2023 643042 882106 624676
75 Friday 31 March 2023 208047 182336 751725
76 Friday 24 March 2023 911978 841337 610727
77 Friday 17 March 2023 522271 193759 242018
78 Friday 10 March 2023 527324 218231 64630
79 Friday 03 March 2023 335996 433395 772800
80 Friday 24 February 2023 521403 400596 343971
81 Friday 17 February 2023 094654 727291 919046
82 Friday 10 February 2023 987891 881418 485249
83 Friday 03 February 2023 007148 967593 503400
84 Friday 27 January 2023 883254 210142 578060
85 Friday 20 January 2023 965145 171473 557264
86 Friday 13 January 2023 253007 999182 198923
87 Friday 06 January 2023 901691 489351 820625
88 Friday 30 December 2022 627859 434134 648662
89 Friday 23 December 2022 777406 270329 890827
90 Friday 16 December 2022 876256 299872 826172
91 Friday 09 December 2022 207156 473527 182478
92 Friday 02 December 2022 882033 579691 812880
93 Friday 25 November 2022 544867 856479 213558
94 Friday 18 November 2022 019762 326454 985629
95 Friday 11 November 2022 004583 285415 507643
96 Friday 04 November 2022 870924 019963 369142
97 Friday 28 October 2022 710531 654852 309380
98 Friday 21 October 2022 528133 430546 416712
99 Friday 14 October 2022 506551 161911 513656
100 Friday 07 October 2022 729356 261647 656502
101 Friday 30 September 2022 021049 092857 654821
102 Friday 23 September 2022 622019 361570 934809
103 Friday 16 September 2022 608829 148259 152348
104 Friday 09 September 2022 033467 946299 348261
105 Friday 02 September 2022 487285 348179 345687

Contact Us

Services Stay connected
About

Capetownpoolstoday is a professional online game. Feel free to get in touch with us.

Email

hello@josh.design

Call

120-240-9600